Politics

​Key indicators of world commodity, stock and currency markets (01.05.

​Key indicators of world commodity, stock and currency markets (01.05.

Current price Compared to the
previous day’s close
Compared to the
beginning of the year
Commodity
Brent (dollar/barrel) 25.13 2.59 -43.2
WTI (dollar/barrel) 17.24 2.18 -44.53
Gold (dollar/ounce) 1,694.2 -19.2 176.1
Indices
Dow-Jones 24,345.72 -288.14 -4,299.54
S&P 500 2,912.43 -27.08 -327.59
Nasdaq 8,889.55 -25.16 -117.07
Nikkei 20,193.69 422.5 -3,481.38
Dax 10,861.64 -246.1 -2,475.47
FTSE 100 5,901.21 -214.04 -1,743.69
CAC 40 INDEX 4,572.18 -98.93 -1,464.91
Shanghai Composite 2,860.08 37.64 -173.25
BIST 100 101,218.93 -429.75 -12,464.67
RTS 1,125.03 -19.61 -424.37
Currency
USD/EUR 1.0875 0.0002 -0.0323
USD/GBP 1.2535 0.0082 -0.0578
JPY/USD 106.56 -0.12 -2.6
RUB/USD 73.8328 0.7983 11.6953
TRY/USD 6.9893 0.0373 1.0399
CNY/USD 7.049 -0.0277 0.0693

If you find out orphographic mistake in the text, please select mistaken part of the text and press Ctrl + Enter.

This post is also available in other languages:

Report

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button