Politics
Key indicators of world commodity, stock and currency markets

Loading...
https://report.az/storage/news/4a28808820e6ef23a219249d17391b9b/3d9a6b94-d944-4d34-801f-02e890c199fc_292.jpg
Current price | Compared to the previous day’s close | Compared to the beginning of the year | |
Commodity | |||
Brent (dollar/barel) | 32,5 | 1,37 | – 35,83 |
WTI (dollar/barel) | 29,43 | 1,87 | – 32,34 |
Gold (dollar/ounce) | 1 754,1 | 12,9 | 236 |
Indices | |||
Dow-Jones | 23 685,42 | 60,08 | – 4 959,84 |
S&P 500 | 2 863,7 | 11,2 | – 376,32 |
Nasdaq | 9 014,56 | 70,84 | 7,94 |
Nikkei | 20 037,47 | 122,69 | – 3 637,6 |
Dax | 10 465,17 | 128,15 | – 2 871,94 |
FTSE 100 | 5 799,77 | 58,23 | – 1 845,13 |
CAC 40 INDEX | 4 277,63 | 4,5 | – 1 759,46 |
Shanghai Composite | 2 868,46 | – 1,88 | – 164,87 |
BIST 100 | 99 985,99 | 792,96 | – 13 697,61 |
RTS | 1 107,49 | 4,51 | – 441,91 |
Currency | |||
USD/EUR | 1,0835 | 0,003 | – 0,0363 |
USD/GBP | 1,2116 | – 0,0114 | – 0,0997 |
JPY/USD | 107,06 | – 0,19 | – 2,1 |
RUB/USD | 73,482 | -0,0108 | 11,3445 |
TRY/USD | 6,9013 | -0,0205 | 0,9519 |
CNY/USD | 7,1026 | 0,0069 | 0,1229 |
If you find out orphographic mistake in the text, please select mistaken part of the text and press Ctrl + Enter.
This post is also available in other languages: