Politics

​Key indicators of world commodity, stock and currency markets (03.06.

​Key indicators of world commodity, stock and currency markets (03.06.


Current price Compared to the
previous day’s close
Compared to the
beginning of the year
Commodity
Brent (dollar/barrel) 40.05 1.42 – 28.28
WTI (dollar/barrel) 37.57 1.92 – 24.20
Gold (dollar/ounce) 1,729.30 – 21.00 211.20
Indices
Dow-Jones 25,742.65 267.63 – 2,902.61
S&P 500 3,080.82 25.09 – 159.20
Nasdaq 9,608.38 56.33 601.76
Nikkei 22,515.19 177.11 – 1,159.88
Dax 12,021.28 434.43 – 1,315.83
FTSE 100 6,220.14 53.72 – 1,424.76
CAC 40 INDEX 4,858.97 96.19 – 1,178.12
Shanghai Composite 2,936.38 24.29 – 96.95
BIST 100 108,097.27 831.08 – 5,586.33
RTS 1,277.85 30.24 – 271.55
Currency
USD/EUR 1.1205 0.0078 0.0007
USD/GBP 1.2583 0.0102 – 0.0530
JPY/USD 108.5800 0.8800 – 0.5800
RUB/USD 68.5873 – 0.4159 6.4498
TRY/USD 6.7032 – 0.1110 0.7538
CNY/USD 7.1119 – 0.0077 0.1322

If you find out orphographic mistake in the text, please select mistaken part of the text and press Ctrl + Enter.

This post is also available in other languages:

Report

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button