Politics

Key indicators of world commodity, stock and currency markets (20.06.2

Key indicators of world commodity, stock and currency markets (20.06.2


Current price Compared to the
previous day’s close
Compared to the
beginning of the year
Commodity      
Brent (dollar/barrel) 42,61 0,74 -25,72
WTI (dollar/barrel) 39,93 0,75 -21,84
Gold (dollar/ounce) 1756,2 21,3 238,1
Indices      
Dow-Jones 25871,46 -208,64 -2773,8
S&P 500 3097,74 -17,6 -142,28
Nasdaq 9946,12 3,07 939,5
Nikkei 22478,79 23,93 -1196,28
Dax 12330,76 49,23 -1006,35
FTSE 100 6292,6 68,53 -1352,3
CAC 40 INDEX 4979,45 20,7 -1057,64
Shanghai Composite 2967,63 16,89 -65,7
BIST 100 113492,75 998,13 -190,85
RTS 1259,15 28,44 -290,25
Currency      
USD/EUR 1,1178 -0,0034 -0,002
USD/GBP 1,2372 -0,006 -0,0741
JPY/USD 106,87 -0,01 -2,29
RUB/USD 69,5631 -0,3182 7,4256
TRY/USD 6,8525 -0,0053 0,9031
CNY/USD 7,071 -0,0153 0,0913

If you find out orphographic mistake in the text, please select mistaken part of the text and press Ctrl + Enter.

This post is also available in other languages:

Report

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button