Politics

​Key indicators of world commodity, stock and currency markets (26

​Key indicators of world commodity, stock and currency markets (26


Current price Compared to the
previous day’s close
Compared to the
beginning of the year
Commodity
Brent (dollar/barrel) 41.60 1.65 – 26.73
WTI (dollar/barrel) 39.18 1.44 – 22.59
Gold (dollar/ounce) 1,770.00 – 4.20 251.90
Indices
Dow-Jones 25,745.60 299.66 – 2,899.66
S&P 500 3,083.76 33.43 – 156.26
Nasdaq 10,017.00 107.83 1,010.38
Nikkei 22,541.70 332.04 – 1,133.37
Dax 12,177.87 83.93 – 1,159.24
FTSE 100 6,147.14 23.45 – 1,497.76
CAC 40 INDEX 4,918.58 47.22 – 1,118.51
Shanghai Composite 2,979.55 0.00 -53.78
BIST 100 114,138.94 – 310.00 455.34
RTS 1,257.18 -24.00 – 292.22
Currency
USD/EUR 1.1223 – 0.0028 0.0025
USD/GBP 1.2429 0.0012 – 0.0684
JPY/USD 107.1100 – 0.0600 – 2.0500
RUB/USD 69.1003 – 0.5307 6.9628
TRY/USD 6.8542 – 0.0014 0.9048
CNY/USD 7.0782 0.0000 0.0985

If you find out orphographic mistake in the text, please select mistaken part of the text and press Ctrl + Enter.

This post is also available in other languages:

Report

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button