Politics

​Key indicators of world commodity, stock and currency markets (12.05.

​Key indicators of world commodity, stock and currency markets (12.05.

Current price Compared to the
previous day’s close
Compared to the
beginning of the year
Commodity
Brent (dollar/barrel) 29.63 – 0.2 – 38.7
WTI (dollar/barrel) 24.14 0.26 – 37.63
Gold (dollar/ounce) 1,698 – 28.2 179.9
Indices
Dow-Jones 24,221.99 346.1 – 4,423.27
S&P 500 2,930.32 49.13 – 309.7
Nasdaq 9,192.34 212.68 185.72
Nikkei 20,390.66 330.91 – 3,284.41
Dax 10,824.99 65.72 – 2,512.12
FTSE 100 5,939.73 3.75 – 1,705.17
CAC 40 INDEX 4,490.22 – 11.22 – 1,546.87
Shanghai Composite 2,894.8 -2.94 – 138.53
BIST 100 97,946.79 – 452.02 – 15,736.81
RTS 1,136.34 9.86 – 413.06
Currency
USD/EUR 1.0836 – 0.0009 – 0.0362
USD/GBP 1.2338 – 0.0048 – 0.0775
JPY/USD 107.66 1.27 – 1.5
RUB/USD 73.7474 – 0.2325 11.6099
TRY/USD 7.0725 – 0.0289 1.1231
CNY/USD 7.0975 0.0225 0.1178

If you find out orphographic mistake in the text, please select mistaken part of the text and press Ctrl + Enter.

This post is also available in other languages:

Report

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button