Politics

​Key indicators of world commodity, stock and currency markets (10.06.

​Key indicators of world commodity, stock and currency markets (10.06.


Current price Compared to the
previous day’s close
Compared to the
beginning of the year
Commodity
Brent (dollar/barrel) 40.56 – 1.32 – 27.77
WTI (dollar/barrel) 38.23 – 1.60 – 23.54
Gold (dollar/ounce) 1,723.00 17.90 204.90
Indices
Dow-Jones 27,272.30 – 300.14 – 1,372.96
S&P 500 3,207.18 – 25.21 – 32.84
Nasdaq 9,953.75 29.00 947.13
Nikkei 23,078.85 – 99.25 – 596.22
Dax 12,617.99 -201.60 – 719.12
FTSE 100 6,335.72 – 136.87 – 1,309.18
CAC 40 INDEX 5,095.11 – 80.41 – 941.98
Shanghai Composite 2,941.26 3.49 – 92.07
BIST 100 109,236.52 – 327.98 – 4,447.08
RTS 1,284.31 – 4.40 – 265.09
Currency
USD/EUR 1.1342 0.0048 0.0144
USD/GBP 1.2740 0.0038 – 0.0373
JPY/USD 107.5600 – 0.8700 – 1.6000
RUB/USD 68.6015 0.3685 6.4640
TRY/USD 6.7914 0.0016 0.8420
CNY/USD 7.0742 0.0027 0.0945

If you find out orphographic mistake in the text, please select mistaken part of the text and press Ctrl + Enter.

This post is also available in other languages:

Report

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button