Politics

Key indicators of world commodity, stock and currency markets (13.06.

Key indicators of world commodity, stock and currency markets (13.06.


Current price Compared to the
previous day’s close
Compared to the
beginning of the year
Commodity
Brent (dollar/barrel) 38.31 0.2 – 30.02
WTI (dollar/barrel) 36.54 0.73 – 25.23
Gold (dollar/ounce) 1,737.3 3.1 219.2
Indices
Dow-Jones 25,605.54 477.37 – 3,039.72
S&P 500 3,041.31 39.21 – 198.71
Nasdaq 9,588.81 96.08 582.19
Nikkei 22,305.48 -28.68 – 1,369.59
Dax 11,949.28 -21.01 – 1,387.83
FTSE 100 6,105.18 28.48 – 1,539.72
CAC 40 INDEX 4,839.26 23.66 – 1,197.83
Shanghai Composite 2,919.74 -1.16 – 113.59
BIST 100 109,931.44 822.48 – 3,752.16
RTS 1,238.11 0 -311.29
Currency
USD/EUR 1.1256 – 0.0037 0.0058
USD/GBP 1.2591 0.0019 – 0.0522
JPY/USD 107.38 0.51 – 1.78
RUB/USD 69.8703 – 0.5108 7.7328
TRY/USD 6.814 – 0.0246 0.8646
CNY/USD 7.0722 – 0.0122 0.0925

If you find out orphographic mistake in the text, please select mistaken part of the text and press Ctrl + Enter.

This post is also available in other languages:

Report

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button