Politics

​Key indicators of world commodity, stock and currency markets (19.06.

​Key indicators of world commodity, stock and currency markets (19.06.


Current price Compared to the
previous day’s close
Compared to the
beginning of the year
Commodity
Brent (dollar/barrel) 41.87 1.50 – 26.46
WTI (dollar/barrel) 39.18 1.73 – 22.59
Gold (dollar/ounce) 1,734.90 – 0.1 216.8
Indices
Dow-Jones 26,080.10 – 39.51 – 2,565.16
S&P 500 3,115.34 1.85 – 124.68
Nasdaq 9,943.05 32.52 936.43
Nikkei 22,454.86 46.25 – 1,220.21
Dax 12,281.53 – 100.61 – 1,055.58
FTSE 100 6,224.07 – 29.18 – 1,420.83
CAC 40 INDEX 4,958.75 – 37.22 – 1,078.34
Shanghai Composite 2,950.74 13.86 – 82.59
BIST 100 112,494.62 1,554.66 – 1,188.98
RTS 1,230.71 – 7.22 – 318.69
Currency
USD/EUR 1.1212 – 0.0036 0.0014
USD/GBP 1.2432 – 0.0117 – 0.0681
JPY/USD 106.8800 0.0800 – 2.2800
RUB/USD 69.8813 0.1119 7.7438
TRY/USD 6.8578 0.0096 0.9084
CNY/USD 7.0863 0.0132 0.1066

If you find out orphographic mistake in the text, please select mistaken part of the text and press Ctrl + Enter.

This post is also available in other languages:

Report

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button